Operating Microscope ROMS100
Characteristics
- ROMS 100 Uses Coaxia LED Light Source
- Lighting System Is Equipped with Retina Protection Device, -2° Independent Red Reflex Intensifier, Filter of Infrared
- X/Y System Automatically Controllable, And the Moving Range of X/Y:50mm
- The Instrument Adopts Gas Spring Counter Balance At Every Fixed Point
- The Performance is Easy And Flexible While Stable And Reliable
Technical Data
- Optics System
- Illumination and Electrical DA
Eyepieces | 12.5X |
Diopter Adjustment Range | -7D~+7D |
Objective | F=200mm |
Working Distance | 190mm |
Magnification of Main Optics System | ZOOM 6:1 Motorized |
Magnifications | Main Optics : 4.1X~24.6X;
Assistant Optics:5.4X, 8X, 12.2X |
Field Diameter | Main Optics: 8mm~50mm
Assistant Optics: 34.6mm, 23mm, 14.63mm |
PD For Main Binocular | 51mm~75mm |
PD For Assistant Binocular | 55mm~75mm |
Tilt Range of Main Binocular | 0~180° |
Focusing | 50mm, Motorized with Automatic Reset |
Focusing Speed | ≤2mm/s |
Filters | Main Illuminator: Retina Protection Filter, Red-free, GG435 Blue-blocking;
Red Reflex Illuminator:20% Light Attenuation |
Main Light | Integrated LED, 3500K, CRI≥95 |
Red Reflex Illumination | -2°Coaxial, LED, 3500K CRI≥90 |
Voltage Input | 100~240V, 50/60Hz |
Fuses | 250V, 10A |
Electrical Safety Standards | IEC60601-1: 2012, Class I |
Extendable For More Operators
Ophthalmic Operating Microscope
Binocular Tube For 0~180°
Ophthalmic Operating Microscope
Extendable For 2 Operators
Ophthalmic Operating Microscope
Extendable For 3 Operators
Eyepiece and Floor Stand Data
- Eyepiece
- Floor Stand Data
Foot Wheels | 4*100mm |
Weight | Approx 185kg, Fully Microscope System |
Range | Extension 1380mm(Max.) |
Balancing | Gas Spring |
XY Unit | 50mm*50mm, Motorized with Automatic Reset |
XY Moving Speed | ≤2mm/s |
Tilt Driver | Manual, +15°/-50° |
Turning Range | Horizontal Arm:360°
Balance Arm:±135° XY Unit:±135° |