Ophthalmic Refraction Unit M100
Model | HD-100 |
Power | 110 – 240 V ~/ 50 – 60 Hz |
Maximum Consumption | 850 VA |
Electrical Classification | Class I, Type B |
Electrical Protection Class | IP21 |
Consumption of First Tabletop Instrument (SL) | 110 – 220V / 160 VA |
Consumption of Second Tabletop Instrument (SL) | 110 – 220V / 150 VA |
Overhead Lamp Output | 0 – 24V |
Net Weight | 115 kg |
Maximum Load of Instruments on the Tabletop | 20 kg + 20kg |
About the M100
The M100 Instrument Stand combines comfort, functionality and design in a compact unit that is affordably priced.
Available in right or left-hand versions, the HD-100 allows the use of two instruments on a sliding table that swivels out of the way for easy patient access.
The unit can be completed with a trial lens drawer. Its modern design and color combination blends seamlessly with any examination room decor.
The small foot print of the M100 permits installing in areas with limited space and its intuitive control panel provides complete control of the chair functions, room lights, instrument switching and other features.
- Color Selectable Ambient Light
- Control Panel
- Room Illumination Light
- Safety Stopper
- Energy Saving Modus
- Clean Cable Management
- Reading Light
Read More
Models of Ophthalmic Refraction Unit
Ophthalmic Refraction Unit
M120
Sliding Range | 480mm(18.9’’) |
Elevation Range | 705mm-855mm(27.8’’-33.7’’) |
Voltage | 220V- 240V |
Power | 200VA |
Power of Bulb | 8W |
Weight | 120kg(264LB) |
Ophthalmic Refraction Unit
M3200
Size of Table | 915*420mm(36’’*16.5’’) |
Table Top Sliding Range | 0-380mm(0-14.9’’) |
Elevation Range of Chair | 520-670mm(20.5’’-26.4’’) |
Table Rotation Degree | 0-90°Counter-clockwise |
Charging Port | 2 pcs for Ophthalmoscope |
Top Lamp | 9W/220V LED |
Fuse | 6A 250VAC |
Rating Input Voltage | 220V/50Hz or 110V/60Hz |
Max.Input Power | 300VA |
Weight | 160kg(352LB) |
Ophthalmic Refraction Unit
Hulk
Elevation Range of Chair | 520-670mm(20.5’’-26.4’’) |
Rotation Degree of Table | 0-90° |
Trial Lens Drawer Size | 590*380*55mm(23.2’’*14.9’’*2.2’’) |
Phoropter Arm Elevation Range | 1340-1640mm(52.8’’-64.6’’) |
Phoropter Arm Swiveling Degree | 0-90° |
Lamp Power | 9W/220 LED |
Table Top Size | 1000*520mm(39.4’’*20.5’’) |
Power Supply | 220V/50Hz or 110V/60Hz |
Fuses | 6A 250V AC |
Input Power | 300W |
Chair Weight | 60kg(132LB) |
Table Weight | 90kg(198LB) |
Ophthalmic Refraction Unit
Titan
Elevation Range of Chair | 520-670mm(20.5’’-26.4’’) |
Rotation Degree of Table | 0-90° |
Trial Lens Drawer Size | 590*380*60mm(23.2’’*14.9’’*2.4’’) |
Phoropter Arm Vertical Swing Degree | 25° |
Lamp Power | 9W/220 LED |
Table Top Size | 1000*520mm(39.4’’*20.5’’) |
Power Supply | 220V/50Hz or 110V/60Hz |
Fuses | 6A 250V AC |
Input Power | 220W |
Chair Weight | 50kg(110LB) |
Table Weight | 105kg(231LB) |