Microscópio Operacional ROMS100
Características
- ROMS 100 Uses Coaxia LED Light Source
- Lighting System Is Equipped with Retina Protection Device, -2° Independent Red Reflex Intensifier, Filter of Infrared
- X/Y System Automatically Controllable, And the Moving Range of X/Y:50milímetros
- The Instrument Adopts Gas Spring Counter Balance At Every Fixed Point
- The Performance is Easy And Flexible While Stable And Reliable
Dados Técnicos
- Optics System
- Illumination and Electrical DA
Eyepieces | 12.5X |
Diopter Adjustment Range | -7D~+7D |
Objetivo | F=200mm |
Distância de trabalho | 190milímetros |
Magnification of Main Optics System | ZOOM 6:1 Motorized |
Ampliações | Main Optics : 4.1X~24.6X;
Assistant Optics:5.4X, 8X, 12.2X |
Field Diameter | Main Optics: 8mm~50mm
Assistant Optics: 34.6milímetros, 23milímetros, 14.63milímetros |
PD For Main Binocular | 51mm~75mm |
PD For Assistant Binocular | 55mm~75mm |
Tilt Range of Main Binocular | 0~180° |
Focusing | 50milímetros, Motorized with Automatic Reset |
Focusing Speed | ≤2mm/s |
Filtros | Main Illuminator: Retina Protection Filter, Sem vermelho, GG435 Blue-blocking;
Red Reflex Illuminator:20% Light Attenuation |
Main Light | Integrated LED, 3500K, CRI≥95 |
Red Reflex Illumination | -2°Coaxial, LED, 3500K CRI≥90 |
Voltage Input | 100~240V, 50/60hertz |
Fusíveis | 250V, 10A |
Electrical Safety Standards | IEC60601-1: 2012, Classe I. |
Extendable For More Operators

Microscópio Operacional Oftalmológico
Binocular Tube For 0~180°
Microscópio Operacional Oftalmológico
Extendable For 2 Operators


Microscópio Operacional Oftalmológico
Extendable For 3 Operators
Ocular and Floor Stand Data
- Ocular
- Floor Stand Data
Foot Wheels | 4*100milímetros |
Peso | Approx 185kg, Fully Microscope System |
Range | Extension 1380mm(Max.) |
Balancing | Gas Spring |
XY Unit | 50mm*50mm, Motorized with Automatic Reset |
XY Moving Speed | ≤2mm/s |
Tilt Driver | Manual, +15°/-50° |
Turning Range | Horizontal Arm:360°
Balance Arm:±135° XY Unit:±135° |
Acessórios (3)
Operating Microscope Structure

Operating Aplicação de microscópio


