Microscópio Cirúrgico Oftalmológico MS2650
Características
- German Optical Lenses
- Comfortable LED Illumination
- One Button X-Y Coupling
- Ergonomic Foot Panel
Dados Técnicos
Óptica | Optic Lens | Schott® Lens |
Ocular | 12.5X Wide-angle Eyepiece (Optionally 10X) | |
Inclinable Binocular | 0~180°Adjustable | |
Objective Lens | F=200 | |
Ajuste de dioptria | ±7D | |
Distância da pupila | 54mm~76mm | |
Ampliação | 5 Steps by Drum Rotation | |
Steps of Magnification(Y) | 0.4X, 0.6X, 1X, 1.6X, 2.5X | |
Total Magnification | 4.3X, 6.8X, 10.6X, 16.9X, 26.5X | |
Field of View Diameter | 52milímetros,33milímetros, 21milímetros, 13milímetros, 8.3milímetros | |
Focus | Motorized, Focus Range 40mm; 5 Optional Objective Lenses: F200; X-Y Coupling Range:40mm*40mm; One Button on Side | |
Illumination | Fonte de luz | LED with Life Time>60,000 Hours |
Filtro | Vermelho Grátis, Retinal Protection Filter | |
Red Reflex | Sim | |
Light Control | Foot Control | |
Input Voltage | AC220V±22V/50Hz±1Hz, AC110V±11V/60Hz±1Hz | |
Base Part | Reaching Radius of the Second Arm | 600milímetros; Rotation+/-150°, +/-300mm Up and Down |
Reaching Radius of the First Arm | 500milímetros; Rotation 360° | |
Reach of Arm | 1350milímetros | |
Altura | 1750milímetros | |
Basement | 620mm*610mm | |
Interruptor de pé | 12-Funtion Foot Switch | |
Pacote | Packing Volume | 0.9 CBM, 1 Carton |
Total Weight | 130Kgs |
Principal Características

Microscópio Operacional Oftalmológico
Main Microscope
Microscópio Operacional Oftalmológico
Foot Switch Instruction


Microscópio Operacional Oftalmológico
Assistant Microscope for Option
Three Ways to Mount MS2650 Microscope (3)
Full HD Video Recording System

Pictures of MS2650 Surgical Microscope


